There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: UnMatchable
Language: Hinglish
Validity Period: Lifetime
Maths | |||
Laws of exponents | |||
8th Maths L1 | |||
Practice on exponents | |||
Exponents | |||
Exponents cntd. | |||
Assignment [Maths GPK 1] | |||
Exponence II | |||
Exponence L3 | |||
Exponents L3 | |||
Rational Numbers L1 | |||
Rational Numbers | |||
Rational no. L2 | |||
Rational Numbers L3 | |||
Rational Numbers L4 | |||
Rational Numbers L5 | |||
Rational Numbers L6 | |||
Squares & Square roots | |||
Squares & Square roots L2 | |||
Squares & Square roots L2 | |||
Squares & Square roots L3 | |||
Squares & Square roots L3 | |||
Squares & Square roots L3 | |||
Squares & Square roots L4 | |||
Squares & Square roots L4 | |||
Squares & Square roots L5 | |||
Squares & Square roots L5 | |||
Squares & Square roots L6 | |||
Squares & Square roots L6 | |||
Squares & Square roots L7 | |||
Squares & Square roots L7 | |||
Squares & Square roots L8 | |||
Squares & Square roots L8 | |||
Squares & Square roots L9 | |||
Squares & Square roots L9 | |||
Squares and Square Roots L10 | |||
Squares and Square Roots L10 | |||
Cubes and Cube Roots L1 | |||
Cubes and Cube Roots L2 | |||
Cubes and Cube Roots L2 | |||
Doubt Clearing Session | |||
Percentage L1 | |||
Percentage L2 | |||
Percentage L3 | |||
Percentage L4 | |||
Percentage L5 | |||
Percentage L6 | |||
CH10 Algebraic Expression | |||
SIMPLE AND COMPOUND INTEREST | |||
Percentage L7 | |||
Data Handling | |||
Quadrilaterals L1 | |||
Revision Ch - 9 | |||
percentage and application | |||
Percentage and Applications | |||
Factorisation L11 | |||
Math's 21Sept | |||
Revision.. | |||
Simple and compound interest 1 | |||
SIMPLE interest ASSIGNMENT | |||
Simple and compound interest 1 | |||
Simple & Compound Interest | |||
Linear Equations 1 | |||
Linear Equations 1 | |||
Linear Equations Assignment 1 | |||
Linear Equations 2 | |||
Linear Equations 2 | |||
Linear Equations 3 | |||
Direct and inverse variation L1 | |||
15112024 1739 | |||
Physics | |||
matter l1 ph | |||
Matter 11Ch L2 | |||
Matter 11Ch L2 | |||
Matter 11Ch L3 | |||
Matter 11Ch L3 | |||
Matter 11Ch L4 | |||
Matter 11Ch L4 | |||
Matter 11Ch L5 | |||
Matter 11Ch L5 | |||
Matter 11Ch L6 | |||
Matter 11Ch L6 | |||
Relative density L1 | |||
Relative Density L1 | |||
Relative density L2 | |||
Relative density L3 | |||
Relative density L3 | |||
SOUND L 1 | |||
SOUND L 1 | |||
Sound L2 | |||
Sound L2 | |||
sound L3 | |||
Sound L4 | |||
Sound L5 | |||
FORCE & PRESSURE | |||
Force & Pressure Lecture 1 | |||
Force and Pressure lecture 2 | |||
Elements, compounds and Mixtures | |||
Light | |||
Light Energy | |||
Light revision | |||
Chemistry | |||
Matter L1 | |||
L1 Matter | |||
Matter L2, v j dalal | |||
Matter L2 | |||
Matter L3 | |||
Ch 4 Atomic Structure | |||
Atomic Structure | |||
Ch4 L2 | |||
Ch 4 L3 | |||
CH4 l4 | |||
Ch 4 L5 | |||
Ch 4 L6 | |||
Ch 4 L6 | |||
Ch4 L7 | |||
Ch4 L7 | |||
Ch5 L1 | |||
Ch5 L1 | |||
Ch5 L2 | |||
Ch 5 L3 | |||
Ch 5 L3 | |||
Ch 5 L4 | |||
Ch 5 L4 | |||
Ch5 L5 | |||
Language of Chemistry L1 | |||
Elements, Compounds and Mixtures 2 | |||
Hydrogen L1 | |||
HYDROGEN L-2 | |||
Chemical Reactions | |||
Matter | |||
Atomic Structure | |||
Language of chemistry | |||
Chemical reaction | |||
Hydrogen | |||
Assignment 1 on chemistry | |||
Assignment on Language of chemistry | |||
Biology | |||
Introduction to Biology | |||
Introduction to biology cntd.. | |||
Introduction to biology cntd. | |||
Biology L3 | |||
Biology L4 | |||
Biology L5 | |||
Biology L6 | |||
Biology L7 | |||
Biology L8 | |||
Biology L9 | |||
Ecosystem | |||
Disease and First Aid | |||
Disease and First Aid L2 | |||
Food production | |||
Food production L2 | |||
Endocrine system | |||
Food Production L3 | |||
Revision | |||
Food Production L4 | |||
Reproduction in Humans | |||
L2 | |||
Ch 6 Circulatory Sysytem | |||
adolesence | |||
Ch 6 Circulatory Sysytem | |||
Circulatory System L2 | |||
Biology L10 | |||
CH 7 Nervous system | |||
English | |||
Grammar L1 | |||
Grammar L1 | |||
Grammar L2 | |||
Grammar L2 | |||
Poem | |||
Literature | |||
Language | |||
Language L2 | |||
Language L3 | |||
Language Revision | |||
English Literature (LWS)L1 | |||
English Literature (PPS/OI)L1 | |||
English Literature (LWS)L2 | |||
English Literature (PPS/OI)L2 | |||
English Literature (PPS/OI)L3 | |||
hjd | |||
Language | |||
Language | |||
English Literature (PPS)L3 | |||
eng lit the merchant of Venice | |||
Simple, Complex, Compound Sentences | |||
simpel complex compoun | |||
English Literature (LWS)L4 | |||
The monkeys paw l1 | |||
English literature (Lws) | |||
grammer | |||
Eng. Lit. {PPS} | |||
poetry :Ozymandias, banyan tree, the road not taken | |||
Eng. Lit l4 | |||
English MT02 | |||
-revision and rime of ancient marine | |||
Language Revision | |||
English 08 Nov 2024 | |||
Lws 😊hoodwinked | |||
History | |||
L1 | |||
L2 | |||
Revision | |||
L3 | |||
Chp 2 | |||
L 4 | |||
The rise of autonomous and regional kingdoms | |||
The Conquest of Bengal | |||
Union Executive | |||
The Great Uprising | |||
CH13 Mahatma Gandhi | |||
Ch 13 Mahatma Gandhi | |||
wfg | |||
fgdhedt | |||
Geography | |||
L1 | |||
Population L2 | |||
Population L3 | |||
Topography L1 | |||
L1 | |||
INDISA | |||
L 1 | |||
L2 | |||
L3 | |||
L3 | |||
L4 | |||
chapter Disaster | |||
revision[pps] | |||
Civics | |||
L1 | |||
Chp 4 | |||
Hindi | |||
L1 | |||
L2 | |||
L1 [LWS] | |||
L3 | |||
HINDI (LWS) | |||
HINDI (LWS) | |||
LWS L4 | |||
Hindi SL | |||
One Shot | |||
Exponents One Shot | |||
Rational Numbers One Shot | |||
Quadrilateral | |||
TL Marathi | |||
l1 | |||
CHP 6 | |||
Swami Vivekanandachyi Yatra | |||
Computer Program coding |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :