There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: UnMatchable
Language: Hinglish
Validity Period: Lifetime
Maths | |||
MathMagics 1 | |||
MathMagics 1 | |||
MathMagics 2 | |||
MathMagics 2 | |||
MathMagics 3 | |||
MathMagics 3 | |||
MathMagics 3 (Contd) | |||
MathMagics 4 | |||
MathMagics 4 | |||
Rational and Irrational Numbers: Introduction | |||
Rational and Irrational Numbers INTRODUCTION | |||
Converting Recurring Rationals to p by q | |||
Converting Recurring Rationals to p by q | |||
Converting Recurring Rationals to p by q (Contd.) | |||
Data: What and Why? | |||
Statistics | |||
Statistics | |||
Statistics L2 | |||
Statistics L2 | |||
Statistics L3 | |||
Statistics L3 | |||
Statistics L4 | |||
Statistics L4 | |||
Statistics L5 | |||
Statistics L5 | |||
Statistics L6 | |||
Statistics L6 | |||
Statistics L7 | |||
Statistics L7 | |||
Statistics L8 | |||
Compound Interest | |||
Compound Interest | |||
Compound Interest L2 | |||
Compound Interest L3 | |||
Compound Interest L3 | |||
Compound Interest L4 | |||
Compound Interest L4 | |||
Compound Interest L5 | |||
Compound Interest L5 | |||
Expansions L1 | |||
Expansions L1 | |||
Expansions L2 | |||
Expansions L2 | |||
Expansions L3 | |||
Expansions L3 | |||
Expansions L4 | |||
Expansions L4 | |||
Expansion L5 | |||
Expansion L5 | |||
Compound Interest One Shot | |||
compund interest Oneshot | |||
Statistics Oneshot | |||
Expansion L6 | |||
Factorization L1 | |||
Factorization L1 | |||
Factorization 2 | |||
Factorization L2 | |||
Factorization L3 | |||
Factorization L3 | |||
Factorization L4 | |||
Factorisation L5 | |||
Factorization L5 | |||
Pythagoras Theorem 1 | |||
Pythagoras Theorem 1 | |||
Pythagoras Theorem L2 | |||
Pythagoras Theorem L2 | |||
Triangles L1 | |||
Triangles L1 | |||
Triangles L2 | |||
Triangles L2 | |||
Triangles L3 | |||
Triangles L3 | |||
Triangles L4 | |||
Triangles L4 | |||
Triangles L5 | |||
Triangles L5 | |||
Mensuration L1 | |||
Mensuration L1 | |||
Mensuration L2 | |||
Mensuration L2 | |||
Mensuration L3 | |||
Mensuration L3 | |||
Mensuration L4 | |||
Maths One Shot | |||
9th One Shot | |||
Graphical representation of Data | |||
Graphical representation of Data | |||
Rational and Irrational Numbers | |||
Rational and Irrational Numbers | |||
Surface, Area and Volume of Solids L1 | |||
Surface, Area and Volume of Solids L2 | |||
Surface, Area and Volume of Solids L2 | |||
Surface Area and Volumes Assignment 1 | |||
Surface, Area and Volume of Solids L3 | |||
Surface, Area and Volume of Solids L3 | |||
Surface, Area and Volume of Solids L4 | |||
Surface, Area and Volume of Solids L4 | |||
Surface Area and Volumes Assignment 2 | |||
Indices L1 | |||
Indices L1 | |||
Indices 1st Assignment | |||
Indices L2 | |||
Indices L2 | |||
Indices 2nd Assignment | |||
Trigonometry L1 | |||
Trigonometry L1 | |||
Trigonometry L2 | |||
Trigonometry L2 Questions | |||
Trigonometry L2 | |||
Trigonometry Assignment 1 | |||
Trigonometry L3 | |||
Trigonometry L3 | |||
Trigonometry L3 Contd. | |||
Trigonometry Assignment 2 | |||
Trigonometry L4 | |||
Trigonometry L4 | |||
Simple 2d Problems in Right Triangles | |||
Simple 2d Problems in Right Triangles | |||
Simple 2d Problems in Right Triangles L2 | |||
Simple 2d Problems in Right Triangles L2 | |||
Chemistry | |||
Matter L1 | |||
matter 1 | |||
Matter L2 | |||
State of Matter | |||
Electrons in Atoms | |||
Electrons in Atoms | |||
Valency | |||
chemistry revision | |||
Chemistry Revision | |||
What is Valency | |||
Valency Cntd. | |||
Valency cntd. | |||
Valency Continued | |||
Valency cntd. 2 | |||
Valency Continued | |||
Valency cntd. 3 | |||
Language of chemistry | |||
Language of Chemistry L1 | |||
Language of chemistry L2 | |||
Language of Chemistry L2 | |||
`Language of Chemistry L3 | |||
Language of Chemistry L3 | |||
Language of Chemistry L4 | |||
page 14 additional qns 1 to 7 | |||
Atomic Structure L1 | |||
Atomic Structure L1 | |||
Atomic Structure L2 | |||
Atomic Structure L4 | |||
Periodic Table L1 | |||
Periodic Table L2 | |||
Periodic Table L2 | |||
CHEMICAL CHANGES AND REACTION | |||
CHEMICAL CHANGES AND REACTION | |||
CHEMICAL REACTIONS L2 | |||
CHEMICAL REACTION L3 | |||
Revision MT1 | |||
Ch 3 L1 | |||
Water L2 | |||
Water L3 | |||
Water L4 | |||
Water L5 | |||
WATER L6 | |||
Water L7 | |||
Atomic Structure revision l2 | |||
Atomic Structure L3 | |||
Atomic Structure 4 | |||
Chemical Bonding | |||
Chemical Bonding | |||
Ch1 Language of chemistry | |||
Ch2 Chemical Changes and Reactions | |||
Ch3 Water | |||
Ch4 Atomic structure & Chemical Bonding | |||
Ch5 The Periodic Table | |||
Revision L2 | |||
TERM 1 REVISION | |||
Current Electricity | |||
Hydrogen L1 | |||
Hydrogen L2 | |||
Hydrogen L2 | |||
Chemical Reaction Chart | |||
Study of the First Element - Hydrogen (H2) L3 | |||
Study of the First Element - Hydrogen (H2) L4 | |||
Study of the First Element - Hydrogen (H2) L5 | |||
Assignment 2 on chemistry | |||
Chemical Reaction Chart Redo | |||
Study of Gas Laws L1 | |||
Hydrogen Assignment | |||
Study of Gas Laws L2 | |||
Study of Gas Laws L3 | |||
Study of Gas Laws L3 | |||
Atmospheric Pollution L1 | |||
Atmospheric Pollution L2 | |||
Physics | |||
What is Physics | |||
What is Physics | |||
Motion Parameters | |||
Motion parameters L2 | |||
Motion Parameters L3 | |||
Motion Parameters L4 | |||
Acceleration and Retardation | |||
Accelerwtion and Retardation | |||
Acceleration and Retardation L2 | |||
Acceleration and Retardation L2 | |||
Equations Uniform Acceleration | |||
Equations Uniform Accelerations | |||
Equations Uniform Acceleration L2 | |||
Equations Uniform Acceleration L2 CONT'D. | |||
Equations Uniform Acceleration L2 | |||
Laws of Motion L2 | |||
Laws of Motion L3 | |||
Laws of Motion L4 | |||
Laws of Motion L5 | |||
Laws of Motion L6 | |||
Laws of Motion L6 | |||
Laws of Motion L6 | |||
Laws of Motion - Gravitation | |||
Gravitation | |||
Laws of Motion - Gravitation 2 | |||
Laws of Motion - Gravitation 2 | |||
Laws of Motion - Gravitation Numericals | |||
Laws of Motion - Gravitation Numericals | |||
Laws of Motion First Law | |||
Laws of Motion First Law | |||
Laws of Motion Second Law | |||
Laws of Motion Second Law | |||
REFLECTION OF LIGHT | |||
ROL L1 | |||
ROL L2 | |||
Rol L3 | |||
ROL L4 | |||
ROL L4 | |||
ROL L5 | |||
ROL L5cntd. | |||
ROL L5 | |||
ROL L6 | |||
ROL L6 | |||
ROL L7 | |||
Reflection of Light | |||
SOUND | |||
SOUND | |||
Propagation Of Sound | |||
CURRENT ELECTRICITY L1 | |||
Current Electricity L2 | |||
Current Electricity L3 | |||
Current Electricity L4 | |||
Current Electricity L4 | |||
Current Electricity L5 | |||
Current Electricity L4 | |||
Current Electricity Assignment 1 | |||
Measurement and experimentation L1 | |||
Measurement and Experimentation L2 | |||
Vernier Caliper | |||
Pressure in Fluids and Atmospheric Pressure L1 | |||
Pressure in Fluids and Atmospheric Pressure L1 | |||
Pressure in Fluids and Atmospheric Pressure L2 | |||
Pressure in Fluids and Atmospheric Pressure L2 | |||
Simple Pendulum | |||
Floatation L1 | |||
Floatation L1 | |||
Floatation L2 | |||
Floatation L2 | |||
Floatation Assignment | |||
Floatation L3 | |||
Floatation L3 | |||
Magnetism L1 | |||
Magnetism L2 | |||
Magnetism Assignment 1 | |||
Biology | |||
Introducing Biology | |||
Cell | |||
Cell L1 | |||
cell L3 | |||
Cell L3 | |||
Tissue L1 | |||
Tissues L1 | |||
Tissue L2 | |||
Tissues L2 | |||
Tissues L3 | |||
Tissues L4 | |||
Tissues L4 | |||
Ch.5 Pollination and Fertilization | |||
Ch.5 Pollination and Fertilization | |||
Skeleton | |||
Skeleton | |||
Revision MT1 | |||
Revision MT1 bio | |||
REVISION | |||
Revision MT1 | |||
REVISION | |||
L1 | |||
question paper 9 icse | |||
9th July | |||
12th July | |||
SEEDS | |||
Seeds 2 | |||
nutrition1 | |||
Nutrition L2 | |||
Fertilization and Pollination | |||
Five Kingdom Classification | |||
Nutrition | |||
Nutrition QNA | |||
Digestive System L1 | |||
Revision | |||
Respiration in Plants L2 | |||
The Respiratory System L1 | |||
Respiratory System 3 | |||
Respiratory System 4 | |||
Economic Imp. of Bacteria and Fungi L1 | |||
Economic Imp. of Bacteria and Fungi L2 | |||
Economic Imp. of Bacteria and Fungi L3 | |||
Hygiene L1 | |||
Disease L1 | |||
Disease L2 | |||
ASSIGNMENT 1 | |||
Health Organizations and Aids to Health L1 | |||
Waste Generation and Management | |||
Geography | |||
Earth as a planet | |||
Earth as a planet | |||
Earth as a planet L2 | |||
Lattitude & Longitude | |||
Lattitude & Longitude L2 | |||
Rotation and Revolution | |||
Revision | |||
Revision MT1 | |||
REVISION | |||
Revision MT1 L2 | |||
L1 | |||
WORLD MAP POLITICAL | |||
Landforms of the earth | |||
Rocks L1 | |||
Weathering L1 | |||
Earthquake | |||
Denudation | |||
Composition and Structure of the Atmosphere | |||
Insolation | |||
Humidity | |||
Natural Regions of the World L1 | |||
Revision Term 1 | |||
Atmospheric Pressure and Winds L1 | |||
Atmospheric Pressure and Winds L2 | |||
Atmospheric Pressure and Winds L3 | |||
English | |||
L1 | |||
English L1 | |||
L2 | |||
English L3- Literature | |||
grammar - REVISION | |||
English 9th ICSE | |||
Revision | |||
Grammar | |||
Grammar L2 | |||
ACT 1 S3 | |||
Home coming | |||
Home coming | |||
The Night Mail | |||
Subject Verb Agreement | |||
Literature Revision | |||
Revision TERM I | |||
Language Revision L1 | |||
The Boy Who Broke the Bank by Ruskin Bond | |||
A Doctor's Journal Entry for August 6, 1945 | |||
A Doctor's Journal Entry for August 6, 1945 | |||
Julius Caesar Act 2 Scene 3 and 4 | |||
Julius Caesar Act 1 Scene 1 Revision | |||
History | |||
Reformation | |||
HARAPPAN CIVILISATION | |||
Harappan civilization L2 | |||
L3 | |||
RENAISSANCE REVISION | |||
Ch4 L1 | |||
Vedic Age L2 | |||
Vedic Age L3 | |||
Jainism and Buddhism | |||
Jainism and Buddhism L2 | |||
The Mauryan Empire L1 | |||
The Mauryan Empire L2 | |||
The Age of the Guptas L1 | |||
The Cholas | |||
Industrial Revolution | |||
Revision | |||
Medieval India - The Delhi Sultanate | |||
The Mughal Empire L1 | |||
Composite Culture L1 | |||
Composite Culture L2 | |||
Civics | |||
L1 | |||
L2 | |||
Salient features of constitution | |||
Salient features of constitution L2 | |||
Salient features of constitution L3 | |||
Revision L2 | |||
Election L1 | |||
Local Self Government Urban | |||
Foundation JEE/NEET | |||
Atomic structure | |||
Physics L1 | |||
Physics Foundation L2 | |||
Maths foundation L1 | |||
Physics Foundation L3 | |||
TL Marathi | |||
GIP Railway | |||
Vyayamache maahatwa | |||
REVISION L3 | |||
Hindi | |||
L1 | |||
bahu ki vida | |||
Sanskar Aur Bhavna (Ekaanki Sanchay) | |||
Sanskar Aur Bhavna (Ekaanki Sanchay) | |||
Matrubhoomi ka Maan | |||
Grammer Portion L1 | |||
Revision T1 | |||
Bheed Main Khoya Aadmi | |||
Mahayagya ka Puraskar | |||
Grammer | |||
Practice Class | |||
Computer | |||
L1 | |||
L2 | |||
Elementary concepts of objects and classes L1 | |||
L4 | |||
Inputs in Java | |||
Practical revision | |||
Iterative Constructs in Java | |||
Commercial Applications | |||
L1 | |||
RPT CHEMISTRY | |||
Study of Gas Laws | |||
Study Of Gas Laws Assignment 1 | |||
RPT Physics | |||
Motion in one Dimension 1 | |||
Motion in one Dimension 1 | |||
RPT HISTORY | |||
OUR CONSTITUTION |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :