There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: UnMatchable
Language: Hinglish
Validity Period: Lifetime
Maths | |||
Fundamentals 1 | |||
Maths Fundamentals | |||
Fundamentals 2 | |||
Angle | |||
Fundamentals 3 | |||
Angle 2 | |||
Trigonometric Ratios | |||
Trigonometric Ratios | |||
Real, Rationals, Integers etc | |||
Real, Rationals, Integers etc Contd. | |||
Real, Rationals, Integers etc Contd. | |||
Rationals' decimal expansion | |||
DECIMAL expansion of rationals | |||
Rationals' decimal expansion cntd. | |||
Rationals' decimal expansion cntd. | |||
Decimal to p/q | |||
Decimal to p by q | |||
Irrational and their Representation | |||
Irrationals and their representation | |||
Irrationals | |||
Exponents | |||
Exponents | |||
Exponents L2 | |||
Exponents L2 | |||
Polynomials L1 | |||
Polynomials L1 | |||
Polynomials L2 | |||
Polynomials L3 | |||
Polynomials L4 | |||
Polynomials L4 | |||
Polynomials L5 | |||
Polynomials L5 | |||
Polynomials L6 | |||
Polynomials L6 | |||
Polynomials L7 | |||
Linear Equations in Two Variables L1 | |||
Linear Equations in Two Variables L1 | |||
Coordinate Geometry 1 | |||
Coordinate Geometry 2 | |||
Coordinate Geometry 2 | |||
Coordinate Geometry 3 | |||
Coordinate Geometry 3 | |||
Coordinate Geometry 4 | |||
Coordinate Geometry 4 | |||
Linear Equation in Two Variables L1 | |||
polynomials L8 | |||
Revision L1 | |||
Number Systems One Shot | |||
Lines and Angles 1 | |||
Lines and angles l1 | |||
Lines and angles l2 | |||
Lines and Angles NCERT | |||
Lines and angles L3 | |||
Surface Area and Volume L1 | |||
Surface Area and Volume L1 | |||
Surface Area And Volume L2 | |||
surface area and volume l3 | |||
Surface Area and Volumes L3 | |||
Surface Area and Volume L4 | |||
Surface Area and Volumes L4 | |||
Surface Area And Volume NCERT | |||
Euclid's Geometry | |||
Euclids Geometry NCERT | |||
surface area and volume L5 | |||
surface area and volume ex11.3 | |||
surface area and volume L6 | |||
Surface area and volume 11.4 l6 | |||
Triangles L1 | |||
Triangles L1 | |||
Triangles L2 | |||
Triangles L3 | |||
Triangles L3 | |||
Triangles L4 | |||
Triangles L4 | |||
Triangles Assignment 1 | |||
Triangles L5 | |||
Triangles L5 | |||
Triangles L6 | |||
Triangles L6 | |||
Heron's Formula | |||
Heron's Formula | |||
Statistics 1 | |||
Statistics 1 | |||
statistic L2 | |||
STATISTICSVL3 | |||
test 1 | |||
Quadrilaterals 1 | |||
Quadrilaterals L2 | |||
Chemistry | |||
Matter L1 | |||
Matter L2 | |||
State of matter | |||
L1 Matter | |||
State of Matter continued | |||
Symbol & Valancies | |||
State of Matter continued II | |||
Chapter 1 - PPT Matter in Surrounding (Chem) (2) | |||
change of phase | |||
change of phase | |||
Sublimation | |||
Sublimation cntd. | |||
Ncert Reading | |||
Matter In Our Surrounding | |||
Ch 2 | |||
ch2 continued | |||
Is Matter around us Pure ? | |||
Ch2 L3 | |||
CH2 L4 | |||
Ch2 L5 | |||
Is Matter around us pure? L6 | |||
Is Matter around us pure? L7 | |||
Is Matter around us pure L7 | |||
ATOMS MOLECULES & MESUREMENT OFNMATTER | |||
Atoms Molecules & Mesurement of matter L1 | |||
Atoms Molecules & Mesurement of matter L1 | |||
Atoms Molecules L2 | |||
Atoms Molecules L2 | |||
Atoms Molecules L3 | |||
Atoms Molecules L3 | |||
Atoms Molecules L4 | |||
Atoms Molecules L4 | |||
atoms and molecules. L5 | |||
atoms and molecules L6 | |||
Physics | |||
Motion L1 | |||
Motion L1 | |||
Motion L2 | |||
CLASS 9 MOTION PPT MODIFIED | |||
NOTES FROM SLIDE 3 TO 9 | |||
Motion L3 | |||
Motion L4 | |||
Motion L5 | |||
Motion L6 | |||
Motion L7 | |||
Motion L8 | |||
Motion L8 | |||
13 to 20 table 5 times | |||
Motion L9 | |||
Motion L9 | |||
Motion L10 | |||
Motion L10 | |||
Motion L11 | |||
Motion L11 | |||
motion l12 | |||
motion qn practice | |||
Problem practice on Motion | |||
Ch4 L1 | |||
Ch4 L2 | |||
Ch4 L3 | |||
CH4 L4 | |||
Work and Energy L5 | |||
Work and Energy | |||
Work and Energy L6 | |||
Work and Energy L7 | |||
SCIENCE REVISION | |||
Work and energy | |||
Sound L2 | |||
Sound l2 | |||
Sound L3 | |||
Sound L5 | |||
sound L6 | |||
Assignment on gravitation 1 | |||
Science C1 | |||
Assignment 2 on Gravitation and motion | |||
Gravitation | |||
Biology | |||
Cell | |||
Cell | |||
Cell L2 | |||
Cell L3 | |||
Cell L4 | |||
Tissue L1 | |||
Tissue L2 | |||
Tissue L3 | |||
Tissue L4 | |||
Tissue L5 | |||
Tissues L6 | |||
Tissues L7 | |||
Tissues L8 | |||
Tissues L9 | |||
FOOD RESOURCES | |||
Food resources l2 | |||
food resource L3 | |||
Biology Revision | |||
SENSE ORGANS L1 | |||
CH 12 | |||
English | |||
Grammar L1 | |||
Grammar L1 | |||
Poem | |||
L1 | |||
L2 | |||
L3 | |||
L3 | |||
L4 | |||
L5 | |||
L6 | |||
L7 | |||
L8 | |||
Work and Energy L8 | |||
My Childhood And The Last Leaf L1 | |||
tens cbse 9th | |||
tens l2 | |||
Vocabulary | |||
English gr. | |||
English class | |||
My Childhood | |||
My childhood part 2 | |||
The last leaf | |||
reading works of art | |||
The snake and the mirror L1 | |||
The legend of the northland L1 | |||
Reach for the top L1 | |||
Kathmandu l2 | |||
If I were you | |||
No men are foreign | |||
A HOUSE IS NOT A HOME | |||
State Board | |||
How The First Letter was Written | |||
Social Science | |||
L1 | |||
L2 | |||
Size & Location L1 | |||
Physical Features Of India | |||
WRT's question paper | |||
9th CBSE WRT6 (5) | |||
9th CBSE WRT9 | |||
History | |||
CH1 L1 | |||
CH1 L2 | |||
Ch1 L3 | |||
Ch1 L4 | |||
chp2 l1 | |||
political science post world war political devolopments | |||
Ch 2 l2 | |||
Ch 2 L3 | |||
Economy | |||
The History of pallogram | |||
ch1 and 2 L2 | |||
Ch 2 l3 | |||
Geography | |||
Geography L1 | |||
Geography L2 | |||
Geography L3 | |||
Geography L4 | |||
ch4 climate L1 | |||
climate L2 | |||
Climate L3 | |||
geography L-8 | |||
Hindi | |||
Ch L1 | |||
L1 | |||
L2 | |||
Smriti L2 | |||
Smriti L3 | |||
Sanchayan L3 | |||
Sparsh CH6 | |||
Hindi gr. | |||
Hindi Class | |||
VAIGYANIC CHAITNA | |||
Marathi | |||
L1 | |||
CH 5 vayamache mahatva | |||
poem 5 L1 | |||
poem 5 l2 | |||
Ls 8 | |||
LS 8 I1 | |||
Marathi gr. | |||
Marathi gr. L2 | |||
Continues | |||
tifan L1 | |||
DEMOCRATIC POLITICS CH 2 L 1 | |||
ch 2 L2 | |||
COMPUTER CLASS | |||
ch2 l3 | |||
electoral politics | |||
Electoral politics l2 | |||
RPT Science | |||
Matter in our Surrounding | |||
Biology revision l-1 | |||
Atoms |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :